-
Search by part number
-
Search by engine
8281SRi26.01
ENGINE CYLINDER BLOCK FLYWHEEL HOUSING
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 4936388 | 1 | FLYWHEEL HOUSING | 1 | ||||
| 2 | 8013888 Not available anymore | 1 | CRANKCASE | 0 | ||||
| 3 | 4831139 | 1 | PLATE | LEFT | 1 | |||
| 4 | 4831138 | 1 | PLATE | RIGHT | 1 | |||
| 5 | [4687395] Not available anymore | 1 | FLAT ENGINE GASKET | 0 | ||||
| 4863490 | 1 | FLAT ENGINE GASKET | 5 | |||||
| 6 | 4801982 Not available anymore | 1 | COVER | 0 | ||||
| 7 | [4686727] Not available anymore | 1 | FLAT ENGINE GASKET | 0 | ||||
| 4863495 | 1 | FLAT ENGINE GASKET | 5 | |||||
| 8 | [1905685] Not available anymore | 1 | ADHESIVE/STICKER | LOCTITE | 2 | |||
| 2992504 | 1 | ADHESIVE/STICKER | LOCTITE | 1 | ||||
| 9 | 4931603 | 1 | PIPE SOCKET | 1 | ||||
| 10 | 4695921 Not available anymore | 1 | COVER | 1 | ||||
| 11 | 17037931 | 12 | HEXAGON NUT | M8X1,25 | 10 | |||
| 12 | 17089474 | 4 | SPRING WASHER | Ø8X16 MM SP=1,4 MM | 20 | |||
| 13 | [17094914] Not available anymore | 4 | WASHER | 8x16 | 1 | |||
| 17094916 | 4 | WASHER | 20 | |||||
| 14 | 13516521 | 2 | STUD | M8X12 MM | 10 | |||
| 15 | 4706083 Not available anymore | 1 | COVER | 0 | ||||
| 16 | 16746524 | 8 | STUD | M8X16X16 | 1 | |||
| 17 | 17090174 | 6 | SPRING WASHER | Ø10X20 MM | 10 | |||
| 18 | 15972521 | 2 | HEXAGON BOLT | M10X135 MM | 1 | |||
| 19 | [17095314] Not available anymore | 4 | WASHER [up to ...] | Ø12X24 MM | 0 | |||
| 17097324 | 4 | WASHER | Ø12X24 MM | 20 | ||||
| 20 | 15973121 | 3 | HEXAGON BOLT | M10X180 MM | 0 | |||
| 21 | 15541630 Not available anymore | 4 | HEXAGON BOLT | M12X100 MM | 0 | |||
| 22 | 4863515 | 1 | FLAT ENGINE GASKET | 5 | ||||
| 23 | 4659673 Not available anymore | 1 | COVER | 0 | ||||
| 24 | 4863534 | 1 | GASKET | 1 | ||||
| 25 | 4729849 Not available anymore | 1 | COVER | 0 | ||||
| 26 | 4863494 | 1 | FLAT ENGINE GASKET | 5 | ||||
| 27 | 4819209 | 1 | SUPPORT | 1 | ||||
| 28 | 13546621 | 2 | STUD | M10X1,25X20X35 MM | 10 | |||
| 29 | [17038221] Not available anymore | 2 | HEXAGON NUT | M10 | 0 | |||
| 17038225 | 2 | HEXAGON NUT | 5 | |||||
| 30 | 15970021 Not available anymore | 1 | HEXAGON BOLT | M10X1,25X155 MM | 0 | |||
| 31 | 15972321 | 3 | HEXAGON BOLT | M10X125 MM | 10 | |||
| 32 | 16729324 | 4 | STUD | M8X12X20 MM | 10 | |||
| 33 | [16730324] Not available anymore | 1 | STUD | M8X70 MM | 0 | |||
| 13518021 | 1 | STUD | M8X12 MM | 5 | ||||
| 34 | [16729524] Not available anymore | 2 | STUD | M8X1,25X30 | 0 | |||
| 16729534 | 2 | STUD | M8X30 MM | 1 | ||||
| 35 | 15543021 Not available anymore | 1 | HEXAGON BOLT | M12X105 MM | 5 | |||
| 36 | [12646921] Not available anymore | 1 | WASHER | Ø12X28 MM | 5 | |||
| 16887624 | 1 | WASHER | 10 | |||||
| 37 | 17094911 Not available anymore | 8 | WASHER | Ø8X16X1,6 MM | 10 | |||
| 38 | 15978030 Not available anymore | 10 | HEXAGON BOLT | M14X105 MM | 0 | |||
| 39 | 4604279 | 10 | SPRING WASHER | Ø14X32 MM SP=4 MM | 5 | |||
| 40 | [13543021] Not available anymore | 2 | STUD | M8X16X14 | 0 | |||
| 13543024 | 2 | STUD | 5 | |||||
| 41 | 17090574 | 5 | WASHER | Ø10X27 MM SP=2,8 | 10 | |||
| 44 | 4721732 Not available anymore | 1 | COVER | 0 | ||||
| 45 | 17091974 | 3 | SPRING WASHER | Ø14X32 MM SP=3,4 MM | 10 | |||
| 46 | [17038821] Not available anymore | 3 | HEXAGON NUT | M14 | 0 | |||
| 17043231 | 3 | NUT | M14X1,5 | 5 | ||||
| 47 | 11797421 Not available anymore | 6 | STUD | M14X20X35 | 0 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


